NetAsset - Navigation within NetSuite
With the installation of NetAsset, a new drop-down menu will be deployed to each user with access to the Classic Center in the NetSuite environment. The native drop-down schedule will appear as follows:
After standard configuration of NetAsset, you will have additional menu items available for reports:
Each of the menu items have corresponding functionality:
Center Category | Center Link | Navigation Description |
NetAsset Overview | N/A | NetAsset dashboard home page, which can be configured to display your most important asset reports, links, and details. |
NetAsset Setup | NetAsset Setup page for initial setup details and enabling of features. | |
Use common existing methods included with NetAsset or create your own depreciation methods via either formulas or manual depreciation tables with percentages applied to each period. | ||
Set up Asset Types to default Useful Life, Depreciation Convention, and GL accounts to be used on a subset of assets. | ||
If using alternate depreciation schedules, update the names of Alternate Subtab records to match the names given to the alternate schedule subtabs on the asset record form. | ||
Set up the list of possible reasons to dispose of an asset. | ||
Set up custom filters for asset creation and processing screens. | ||
Manage Custom Sourcing | Set up sourcing from originating transaction to new asset or from asset to generated transaction. | |
Mass Generate Depreciation Schedule | Page to initiate the mass generation of depreciation schedule records based on asset usage. | |
For all In-Service assets with depreciation occurring prior to NetAsset go-live, generate a Go-Live journal entry putting the asset on the GL at the Go-Live date. | ||
Refresh Assets | Available to administrators only - used to delete all associated transactions and flip asset back to pending status if information is deemed inaccurate post go-live. | |
Review a listing of all the revaluations performed on assets. | ||
Page to create a new asset directly into the asset register (unlinked to any existing item/expense line on a transaction) | ||
Page to initiate the creation of a new asset from an item/expense coded to a clearing account (as designated on an asset type record) on a vendor bill or JE. | ||
Page to initiate the creation of a new asset from an item/expense coded to a construction in progress account (as designated on an asset type record) on a vendor bill or JE. | ||
Generate Depreciation Schedules | Page to initiate the generation of depreciation schedules for new assets. | |
Queue Additions for Capitalization | Page to initiate the mass update of assets with a current status of "Pending" to a status of "Ready to Capitalize" which allows the asset to book journals. | |
Page to initiate the mass generation or regeneration of depreciation schedules on assets with a status of Pending as well as generate alternate schedules for tax reporting. | ||
Page to initiate the mass update of assets with a current status of "Pending" to a status of "Ready to Capitalize" which allows the asset to book journals. | ||
Mass Revalue Asset | Page to initiate the mass revaluation of in-service assets. | |
Page to initiate the splitting of an asset into multiple assets. | ||
Page to initiate the mass transfer of assets into a different subsidiary, department, class, or location. | ||
Page to initiate the build-up of an existing asset with assets coded to a clearing account on a vendor bill or JE. | ||
Page to initiate the build-up of an existing construction in progress asset with assets coded to a construction in progress account on a vendor bill or JE. | ||
Page to initiate the mass generation of depreciation schedule records based on asset usage. | ||
Page to initiate mass creation of depreciation schedule journal entries, with available filters to run by period, run by JE type or isolate assets by subsidiary, location, asset type, or specific asset. | ||
Page to initiate the approval of all journals produced by NetAsset. |