NetLoan - System Setup: Licensing
Overview
As part of the initial setup, a user must navigate and set the global accounting preferences. This article focuses on the setting found on the "Licensing" tab.
Prerequisite: You must have previously installed the NetLoan bundle into your NetSuite account.
Navigation
- Navigate to the NetLoan System Setup page. NetLoan > NetLoan Setup > System Setup
- Make sure you are viewing the "Licensing" tab.
Licensing
This tab is used to see details about your NetLoan licensing and volume limits acossiated with your current Netgain license agreement.
License Info
| Field | Description |
| License Status | This field indicates whether your license is still active or has been placed on hold due to overdue payment, or has been cancelled. |
| Date Last Synced | This shows the last date that your license information has been updated to reflect the current numbers. You can use the "Sync License" button at the top of the screent to trigger a new sync to update the information on this tab. |
Usage Info
| Field | Description |
| Tier Max | This field shows you the maximum number of loans your current license agreement allows for before you will need to increase your allowed loan count. |
| Loans Towards Tier Max | This field shows how many loans count toward your tier max. If this number is above your tier max this will increase your subscription pricing. |
| Pending | These are loans that are in the pending status that have not yet commenced and are not active. |
| Commenced | These are active loans that are commenced and for which transactions can be processed. |
| Ready to Refinance | These are loans that have been refinanced into a new or existing loan but have not had all their journals processed. |
| Fully Amortized | These are loans that have reached their maturity date or were paid off early and no longer have any remaining transactions to be posted. |
| Fully Refunded | These are loans that were refunded using a refund modification and are no longer active. |
| Fully Paid | These are loans that have been fully paid and are no longer active. |
| Refinanced | These are loans that have been refinanced into a new or existing loan and have had all their journals processed. |
| Cancelled | These are loans that have been cancelled and are no longer active. |
