NetAsset - Asset Register
Purpose
The Asset Register report is a Netgain scripted query report that contains a full listing of all assets with other information such as asset type, subsidiary, status, and period beginning and starting balances.
How To Use
Navigation
NetAsset > Reports (All or Subledger Reports) > Asset Register > Run
Filtering
The report search can be narrowed down by adjusting the filters for subsidiary, department, location, accounting period, class, location, or date range. Once filters are set as desired, click the refresh arrow to apply the filters and to view the report.
Adding Row Number
Row Number can be a useful way to confirm an export included all of the results in NetSuite. Auditors may also require this feature to confirm that no data was changed after the export. To add Row Number to the exported report, navigate to the desired report and select Edit.
From here, select the Advanced Configuration subtab. Add a new row with Row Number and move it to the desired position. This column should populate upon export.
Results
Upon running the schedule the user will see a summarized detail of the asset register for the selected period, with information such as depreciation, write-downs, true-ups, and transfers. Select the Export button to download report into Excel.
Column Definitions
The table below defines each default column, its data source, and the formula used to calculate it.
| Column | Represents | Formula/Source |
| Fixed Asset Account | The GL account used to record the gross asset value, sourced from the asset type | custrecord_fa_type_fixed_asset_acct from the NetAsset Asset Type record |
| Accumulated Depreciation Account | The GL contra-asset account used to record accumulated depreciation, sourced from the asset type | custrecord_fa_type_accum_deprec_acct from the NetAsset Asset Type record |
| {Beginning Date} Gross Balance | This is determined by the last balance found as of the filters start date | custrecord_fa_dse_gross_asset_value from the NetAsset Schedule line |
| {Beginning Date} Accumulated Depreciation Balance | Total accumulated depreciation as of the last schedule line before the report's From Date, expressed as a positive number | custrecord_fa_dse_accumdepr * -1 from the NetAsset Schedule Line |
| {Beginning Date} Net Balance | Net book value as of the last schedule line before the report's From Date (Gross − Accum Depr − Accum Impairment) | custrecord_fa_dse_net_balance from the NetAsset Schedule Line |
| Capitalizations from Clearing | Total gross additions during the period from Capitalization, Go-Live, and Split transactions where the asset's clearing account is not the CIP account | SUM(custrecord_fa_dse_gross_asset_activity) from the NetAsset Schedule Line where transaction type IN (Capitalization, Go-Live, Split) and custrecord_fa_ast_clearing_account ≠ custrecord_fa_type_constr_in_prog_acct |
| Capitalizations from CIP | Total gross additions during the period from Capitalization, Go-Live, and Split transactions where the asset's clearing account equals the CIP account | SUM(custrecord_fa_dse_gross_asset_activity) from the NetAsset Schedule Line where transaction type IN (Capitalization, Go-Live, Split) and custrecord_fa_ast_clearing_account = custrecord_fa_type_constr_in_prog_acct |
| Buildups | Gross asset value added via Build-Up transactions during the period | SUM(custrecord_fa_dse_gross_asset_activity) from the NetAsset Schedule Line where transaction type = Build Up |
| Depreciation | Total depreciation expense recorded during the period across Depreciation, Split, and Transfer schedule lines, plus any Capitalization lines with depreciation activity within the period | SUM(custrecord_fa_dse_accumdepr_activity * -1) from the NetAsset Schedule Line where transaction type IN (Depreciation, Split, Transfer) |
| Write Downs | Total impairment/write-down revaluation activity during the period | SUM(GREATEST(custrecord_fa_dse_impairment_expense, custrecord_fa_dse_accumimpair_activity, custrecord_fa_dse_accumdepr_activity) * -1) from the NetAsset Schedule Line where transaction type = Revaluation and revaluation type = Write Down |
| True Ups Gross Asset | The gross asset component of True Up revaluations — the clearing/reclassification activity applied to the gross asset value | SUM(custrecord_fa_dse_clearing_activity) from the NetAsset Schedule Line where transaction type = Revaluation and revaluation type = True Up |
| True Ups Depreciation | The accumulated depreciation component of True Up revaluations during the period | SUM(custrecord_fa_dse_accumdepr_activity * -1) from the NetAsset Schedule Line where transaction type = Revaluation and revaluation type = True Up |
| Disposals | Net book value removed from the register during the period via Disposal transactions (Gross − Accum Depr − Accum Impairment) | SUM(custrecord_fa_dse_gross_asset_activity - custrecord_fa_dse_accumdepr_activity - custrecord_fa_dse_accumimpair_activity) from the NetAsset Schedule Line where transaction type = Disposal |
| Write Ups | Total write-up revaluation activity during the period | SUM(LEAST(custrecord_fa_dse_gross_asset_activity, custrecord_fa_dse_impairment_expense) * -1) from the NetAsset Schedule Line where transaction type = Revaluation and revaluation type = Write Up |
| Transfers Gross Balance | Net change in gross asset value from Transfer transactions during the period. Positive for assets receiving a transfer in; negative for assets transferring out | SUM(custrecord_fa_dse_gross_asset_value) from the NetAsset Schedule Line where transaction type = Transfer (custrecord_fa_dse_transfer_type: 1 = incoming, 2 = outgoing) |
| Transfers Accumulated Balance | Net change in accumulated depreciation from Transfer transactions during the period. Sign reflects transfer direction (depreciation moves with the asset) | SUM(custrecord_fa_dse_accumdepr * -1) from the NetAsset Schedule Line where transaction type = Transfer (custrecord_fa_dse_transfer_type: 1 = incoming, 2 = outgoing) |
| Transfers Net Balance | Net book value transferred in or out during the period | SUM(custrecord_fa_dse_net_balance) from the NetAsset Schedule Line where transaction type = Transfer (custrecord_fa_dse_transfer_type: 1 = incoming, 2 = outgoing) |
| {Ending Date} Gross Balance | The gross asset value as of the last schedule line on or before the report's To Date | custrecord_fa_dse_gross_asset_value from the NetAsset Schedule Line |
| {Ending Date} Accumulated Depreciation Balance | Total accumulated depreciation as of the last schedule line on or before the report's To Date, expressed as a positive number | custrecord_fa_dse_accumdepr * -1 from the NetAsset Schedule Line |
| {Ending Date} Net Balance | Net book value as of the last schedule line on or before the report's To Date | custrecord_fa_dse_net_balance from the NetAsset Schedule Line |
| FX Income Statement (Muti-currency Accounts Only) | The currency translation difference on income statement items (depreciation, revaluations) resulting from applying the ending-period FX rate vs. the beginning-period FX rate | SUM(custrecord_fa_dse_accumdepr_activity) and custrecord_fa_dse_impairment_expense from the NetAsset Schedule Line, computed as (activity @ ending rate) − (activity @ beginning rate) for Depreciation, True Up, Write Up, and Write Down transaction types |
| FX Balance Sheet | The currency translation difference on balance sheet items (beginning balance, capitalizations, transfers, buildups, disposals, true-ups) resulting from applying the ending-period FX rate vs. the beginning-period FX rate | custrecord_fa_dse_net_balance, custrecord_fa_dse_gross_asset_activity, custrecord_fa_dse_clearing_activity from the NetAsset Schedule Line, computed as (BS amounts @ ending rate) − (BS amounts @ beginning rate) across all relevant transaction types |
Important — Disposals = Net Book Value, Not Gross
The Disposals column shows net book value removed (Gross − Accum Depr − Accum Impairment), not the gross cost of the disposed asset. A user who disposed of a $10,000 asset with $8,000 of accumulated depreciation will see $2,000 in this column — not $10,000. This is the most commonly misunderstood column. If users need the gross and accumulated pieces broken out separately, the optional Disposal Gross Amount and Disposal Accumulated Depreciation columns exist for that purpose.
Customization
This asset register report can be customized to reorder or add fields not already shown on the report. Go to the Register Reports section of the Editing Reports in NetAsset article for a step by step guide.
Troubleshooting
Is the report missing assets?
- Assets with a Pending status do not appear in these reports by default.
- There is an "Include Pending Assets" toggle on the report filter panel that can be switched on to include them.
- Assets with a Split or Disposed status are included or excluded depending on the dates of the action and report.
- If the asset's disposal/split date is on or after the From Date, the asset appears in the report.
- If the asset's disposal/split date is before the From Date, the asset is excluded — it was fully gone before the period opened.
- Filters such as subsidiary, currency, department, class, location, or accounting period may exclude assets or transactions. It is recommended to start with broader filter settings to ensure all assets are included, then narrow the filters as needed.
Is the report showing the schedule line dates instead of the actual transaction posting dates?
If you backdated asset activity—by placing an asset in service in the past or running catch-up depreciation—you can change this report to reflect the actual posting dates of transactions rather than the scheduled line dates.
- Navigate to the Asset Register Report (NetAsset > Reports > Subledger Reports > Asset Register Report)
- Click 'Edit'
- Open the Advanced Configuration subtab
- Check the box labeled 'Use Posting Dates When Available'
- Click 'Save'
What does the Currency column actually show?
The Currency column shows the currency symbol for the currency the report was run in — it is the same value on every row. It does not reflect each asset's native transactional currency. For multicurrency reports it represents the consolidation/reporting currency.
Why do Transfers appear on two different asset rows?
Transfer activity posts a schedule line on both the sending and receiving asset. Both rows will show the transfer — positive on the receiving asset, negative on the sending asset. The net across both rows is $0. If the report is filtered to a single subsidiary, only one side of the transfer may be visible.
Why does the Depreciation column on a standard Asset Register differ from a Roll Forward report?
The two report types use different Depreciation formulas. The standard Asset Register excludes True Up revaluation depreciation from the Depreciation column — that activity is shown separately in True Ups Depreciation. The Roll Forward report includes True Up depreciation in its Depreciation column so the roll-forward math ties out. Adding the Depreciation column to the wrong report type will produce unexpected results.
